Professional Cabinet Saw PCS™ (30" Premium Fence)
Professional Cabinet Saw PCS™ (30" Premium Fence)
$2,815 (USD)
orCall 239-770-4474
Description
30" Premium Fence System provides smooth operation, precision measurement and sure lockdown without deflection.
Unmatched fit and finish with a keen attention to detail make the Professional Cabinet Saw SawStop's most popular saw.
SawStop Safety System stops on contact with skin.
(2) Cast Iron Extension Wings
(1) Miter Gauge
(1) Micro Blade Guard (1.75HP Models)
(1) Dust Collection Blade Guard (3HP Models)
(1) Riving Knife
(2) Blade Wrenches
(1) Push Stick
(1) 10” Blade
(1) Standard Lockdown Insert
(1) Standard Brake Cartridge
(1) Owner’s Manual
(2) Hardware Packs
(1) 3mm Hex Key
(1) 5mm Hex Key
(1) 8mm Hex Key
(1) Blade Spacing Adjustment Gauge
Specifications
Manufacturer | SawStop |
Condition | New |
30" Rip Capacity | PCS175 or PCS31230 -PFA30: 30" Premium Fence Assembly |
Motor Option(s) (60Hz TEFC) | 1.75 or 3 HP available |
Overall saw dimensions 30 in | 61 3/4" W x 31 1/8" D x 34" H |
Motor Configuration 1 | PCS175: 1.75 HP, 120v, 14 A (user config. to 220v w/optional kit available for purchase). |
Saw body footprint | 19 3/8" W x 19 3/8" D (Cabinet) |
Cast iron table | 20" W x 27" D |
Extension wings | 12" W x 27" D each |
Cast iron table (w/ extension wings) | 44" W x 27" D |
Extension table 30 in | 12" W x 27" D |
Shipping weights - w/ 30 in fence systems | 430 lbs |
Shipping dimensions (saw body only) | 42”W x 31”D x 30”H |
Shipping weight (approx.) | (table saw only) 375 lbs |
Assembled weights - w/ 30 in fence systems | 367 lbs |
Weights - table saw only | 317 lbs |
Blade | 40-tooth, prof. grade, 5/8" arbor |
Blade diameter | 10" |
Blade tilt | Left |
Blade kerf | 0.118" (3mm) |
Blade plate thickness | 0.078" (2mm) |
Max. depth of cut, blade at 0º | 3 1/8" |
Max. depth of cut, blade at 45º | 2 1/4" |
Max. rip, right of blade (w/30” Premium Fence) | 30" |
Max. rip, left of blade (w/30” Premium Fence) | 12" |
Dado diameter | 8" (requires dado brake cartridge & insert) |
Dado max. width | 29/32” |
Arbor diameter at blade | 5/8" |
Main bearing size | 62mm OD x 30mm ID |
Second bearing size | 52mm OD x 25mm ID |
Table in front of blade (max. elevation) | 10 1/4" |
Table behind blade (max. elevation) | 7 1/2" |
Arbor Runout | 0.001" Maximum allowable runout |
Table flatness measured diagonally | 0.010" Maximum gap |
Blade alignment with miter slot | 0.010" Maximum displacement |
Deviation of miter gauge indexing stops from actual | ±0.25º |
Alignment between splitter and blade | 0.010" Maximum difference |
Miter slots T-shaped | 3/4" at top, 1" at bottom, 3/8" deep |
Miter slots center | 11 1/8" center-to-center |
Miter slots info | 5 1/2" (arbor flange to center of right slot) |
Dust collection port diameter | 4" |
Riving knife / splitter thickness | 0.090" (2.3 mm) |
Dust collection blade guard (optional on 1.75 HP saws) | polycarbonate, extends 1-3/16" right of blade |
Blade guard | (dust collection) port diameter 1-1/2" Outside, 1-1/4" Inside |
Insert | zero clearance, phenolic core, melamine surfaces |
Micro blade guard (standard on 1.75 HP saws) | polycarbonate, extends 1" right of blade |
Hand wheels | 7" diameter, cast iron w/ chrome handle |
Belts | 2 V-ribbed belts - arbor b. static dissipative |
Dimension | 61 3/4" w, 31 1/8" d, 34" h |
Documents
- premium-fence-assembly-owners-manual-pdf
- tsa-pfa_installationposter_april2024-pdf
- getting_started_with_sawstop_cast_iron-pdf
- pcs-175-owners-manual-feb2024-pdf
- pcs175_partslists_feb2024-pdf
- manual_ics_mobile_base_conversion_kit_to_pcs-pdf
- owners_manual_industrial_mobile_base_covnersion_to_pcs_qb_fr-pdf