NT-MBS12-2T1R1OL MOULDING BRUSH SANDER

NT-MBS12-2T1R1OL MOULDING BRUSH SANDER
or
Call 239-770-4474
Description
NT-MBS12-2T1R1OL MOULDING BRUSH SANDER
NT-MBS12-2T1R1OL MOULDING BRUSH SANDER
Specifications
| Manufacturer | Northtech Machine |
| Condition | New |
| Machine hp | 5.5 HP. |
| Direct drive (motor) | Sanding Heads |
| Voltage, frequency | 230/460 Volt 60 Hz |
| Phase | 3 Phase |
| Amp requirement | 16.5/8.25 Amps |
| Configuration | 2 Top 1 Left 1 Right Opposing |
| 1st head | 1.5 HP 10 x 13'' Sanding Head 740 / 1760 RPM |
| 2nd head | 1.5 HP 10 x 13'' Sanding Head 740 / 1760 RPM |
| 3rd head | 3/4 HP 10'' x 7'' Sanding Head 740 / 1760 RPM |
| 4th head | 3/4 HP 10'' x 7'' Sanding Head 740 / 1760 RPM |
| Feed hp | (2) 1/4 HP |
| Feed system | 12'' Feed Mat |
| Drive system | Gear Box / Feed Mat |
| Feed speed range | 25-105 FPM |
| Variable feed speed | Inverter Controlled |
